| Artist | Song Title |
| Eric B & Rakim | Microphone Fiend |
| Wu-Tang Clan | A Better Tomorrow |
| The Fugees | Ready or Not |
| Talk Spot | |
| The Opus | The Ocean (Feat.Slug) |
| Ceschi | Half Mast |
| North West Metropolis | Self-Expression (Feat.Cee Major) |
| Factor | Went Away Feat. Moka Only |
| Everlast | What it's like |
| Buck 65 | Phil |
| Talk Spot | |
| Falside | Captian Junkie |
| Baths | Hall (The One AM Radio Remix / Feat. The Les Feliz Ladies Choir) |
| RJD2 | Here's Whats Left |
| Artist | Song Title |
| Misteur Valaire | Dan Dan |
| Michal Menert | Lights Out |
| Maker | Summer Times |
| Talk Spot | |
| People Under The Stairs | Acid Rain Drops |
| Mr.J Medeiros | Pnk Light (Laura Veirs/ Profilr Remix) |
| Listener | I have nothing but attention when I scream |
| The Happy Unfortunate | The World is Mine (Feat.Muneshine) |
| Moka Only | Morning Arrival |
| Buck 65 | Red-Eyed Son (Feat.Coral Osborne) |
| Factor | Missed the Train (Feat.Greggory Pepper) |
| Talk Spot | |
| Falside | Chocolate Box |
| Glitch Mob | Starve The Ego, Feed The Soul |
| Artist | Song Title |
| Nas | It ain't hard to tell |
| Dubmatique | Un ete a Montreal |
| Atmosphere | Sunshine |
| Talk Spot | |
| Shad | Keep Shining |
| Sage Francis | I was Zero |
| Buck 65 | Gee Whiz (Feat.Nick Thorburn) |
| Oxmo Puccino | 365 Jours |
| IAM | Nes sous la meme etoile |
| Loco Locass | Survenante |
| Sans Pression | Territoire Hostile |
| Talk Spot | |
| Michal Menert | Feeling Better |
| Maker | Realization |
| Broken | Cold Winter Night |
| Artist | Song Title |
| Blockhead | The Strain |
| Bonobo | All in Forms |
| Metafrom | OCD |
| Talk Spot | |
| Sage Francis | Love The Lie |
| Shad | We, Myself & I |
| Cool Calm Pete | Lost Interlude |
| Buck 65 | The Beatific |
| Boogat | Alors Qu'Dehors La Ville Vibre (Feat.Karim Ouellete) |
| Factor | Lawson Graham |
| Samian | Sur le Dos D'une Tortue (Feat.Florent Volant) |
| Talk Spot | |
| Misteur Valaire | Gordon Bombay |
| Dreas | Borrowed Time |
| Berry Weight | Walking By Your Side |