See what topped our charts at CJLO this week!
Top 30 for the week of 2017-05-15# | Artist | Title | Label |
---|
1 | LCD SOUNDSYSTEM | \"Call The Police\" b/w \"American Dream\" [Single] | Columbia
|
2 | MASTODON | Emperor of Sand | Reprise
|
3 | MAC DEMARCO | This Old Dog | Captured Tracks
|
4 | SLOWDIVE | Slowdive | Dead Oceans
|
5 | RADIANT BABY | It\'s My Party [EP] | LIsbon Lux
|
6 | CO/NTRY | Cell Phone 1 | Fantome
|
7 | AFGHAN WHIGS | In Spades | Sub Pop
|
8 | BLESSED | II [Advance Tracks] | Kingfisher Bluez / Coin Toss
|
9 | TIMBER TIMBRE | Sincerely, Future Pollution | City Slang
|
10 | KESTRELS / KINDLING | Split 12 [EP] | Noyes
|
11 | GUIDED BY VOICES | August By Cake | GBV Inc.
|
12 | DIRTY NIL, THE | Minimum R&B | Fat Wreck Chords
|
13 | FLOATING WIDGET | The Sounds of Earth | Self-Released
|
14 | MARK LANEGAN BAND | Gargoyle | Heavenly/PIAS
|
15 | NOT YOU | MISTY [EP] | Fundog
|
16 | CHARLY BLISS | Guppy | Barsuk
|
17 | DAY WAVE | The Days We Had | Harvest
|
18 | SYLVAN ESSO | What Now | Loma Vista
|
19 | EMPTYSET | Borders | Thrill Jockey
|
20 | LYDIA AINSWORTH | Darling Of The Afterglow | Arbutus
|
21 | JONATHAN EMILE | Phantom Pain | Mindpeacelove
|
22 | BROTHER ALI | All The Beauty In This Whole Life | Rhymesayers
|
23 | KELLEY LEE OWENS | Kelly Lee Owens | Smalltown Supersound
|
24 | GOLDFRAPP | Silver Eye | Mute
|
25 | WALRUS | Family Hangover | Madic
|
26 | BLACK ANGELS | Death Song | Partisan
|
27 | FOTOCRIME | Always Hell [EP] | Self-Released
|
28 | TONSTARTSSBANDHT | Sorcerer | Mexican Summer
|
29 | COLOUR WHEEL | Colour Wheel | Self-Released
|
30 | MOON DUO | Occult Architecture Vol. 2 | Sacred Bones |
Top 5 Adds for the week of 2017-02-13# | Artist | Title | Label |
---|
1 | TIM DARCY | Saturday Night |
|
2 | KING WOMAN | Created in the Image of Suffering | Relapse
|
3 | TINARIWEN | Elwan | Anti
|
4 | HANNI EL KHATIB | Savage Times | Innovative Leisure
|
5 | MOTHER MOTHER | No Culture | |
Top 10 Hip-Hop for the week of 2018-06-04# | Artist | Title | Label |
---|
JAI NITAI LOTUS | Affirmations | Self-Released
|
GRAND ANALOG | Survival [EP] | Self-Released
|
ELAQUENT | Celebrate Life! [EP] | Urbnet
|
PROF | Pookie Baby | Rhymesayers
|
YOUNG RJ | The Detroit Project [EP] | Ne\'Astra
|
BLACK MILK | FEVER | Mass Appeal
|
PREMROCK AND FRESH KILS | Poet\'s Pay Day | Self-Released
|
DR OCTAGON | Moosebumps | Bulk/Caroline
|
DEL AND AMP LIVE | Gate 13 | Plug Research
|
CHANHAYS | The Creepy EP | Droppin\' Science |
Top 5 Hip-Hop Adds for the week of 2018-02-05# | Artist | Title | Label |
---|
BLACK MILK | Laugh Now Cry Later | Mass Appeal
|
JORJA SMITH | Let Me Down ft Stormzy | FAMM
|
CUT CHEMIST | Metal Storm | A Stable Sound |
Top 10 RPM for the week of 2016-09-06# | Artist | Title | Label |
---|
1 | BLACK ATLASS | Haunted Paradise | Fool\'s Gold
|
2 | ZOMBY | Ultra | Hyperdub
|
3 | MACHINEDRUM | \"Dos Puertas\"/\"Angel Speak\" [Single] | Ninja Tune
|
4 | CRI | Tell Her [EP] | Young Art
|
5 | FLOATING POINTS | Kuiper [EP] | Luaka Bop
|
6 | BYSTANDER AND GIVE IN | Echo Beach West |
|
7 | SAVANT X DMX | \"Get It Get It\" [Single] |
|
8 | APHEX TWIN | Cheetah [EP] | Warp
|
9 | KLLO | Well Worn [EP] | Ghostly International
|
10 | KEL VALHAAL | New Introductory Lectures On The System Of Transcendental Qabala | YLYLCYN |
Top 5 RPM Adds for the week of 2016-06-28# | Artist | Title | Label |
---|
1 | CHRISTIAN LOFFLER | Wilderness [EP] | Ki
|
2 | ASTA HIROKI | Balance [EP] | Jalapeno
|
3 | ONSEN | Earthquake Weather | Cosmic Dreamer
|
4 | FAKEAR | Animal | Counter
|
5 | BIONIK | The Way I Be [EP] | Party Time Society |
Top 10 Metal for the week of 2018-03-06
Top 5 Metal Adds for the week of 2017-01-31
Top 10 World for the week of 2019-02-18# | Artist | Title | Label |
---|
Rank,Artist,Record,Label
| |
1,\"NICOLA CRUZ\",Siku,ZZK
| |
2,ANCHORSONG,Cohesion,\"Tru Thoughts\"
| |
3,\"BERES HAMMOND\",\"Never Ending\",VP
| |
4,WAAHLI,\"Black Soap\",Self-Released
| |
5,SANTANA,\"In Search Of Mona Lisa [EP]\",Concord
| |
6,\"IBIBIO SOUND MACHINE\",\"Doko Mien [Advance Tracks]\",Merge
| |
7,\"DAKARIS, THE\",\"Soul Explosion\",Daptone
| |
8,\"MALOU BEAUVOIR\",Spiritwalker,Panthera
| |
9,\"CLEMENTE CASTILLO\",\"Sonsonete [EP]\",\"San Saba\"
| |
10,\"DANIEL BELLEGARDE\",\"Anba Tonel\",Self-Released
| |
| |
Top 5 World Adds for the week of 2019-02-18# | Artist | Title | Label |
---|
Rank,Artist,Record,Label
| |
1,\"BEATING HEARTS - AFRO CHILL VOL 1\",\"VARIOUS ARTIST\",\"Beating Hearts\"
| |
2,\"MAURICE LOUCA\",Elephantine,\"Northern Spy\"
| |
3,\"NEW YORK UNITED\",\"New York United\",577
| |
4,\"CLAUDE FONTAINE\",\"\"\"Cry For Another\"\" [Single]\",\"Innovative Leisure\"
| |
5,\"TWIN TALK\",Weaver,People | |