This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Caribbean Voices | Every time ah Pass | ![]()  | 
| Ruddy Mills | John Jones | ![]()  | 
| Killa Watt | Echoes of Love | ![]()  | 
| Talk Spot | ||
| Love Man Kent | Gi me legs | ![]()  | 
| scrunter | Annie | |
| SWALLOW | Bourrekett | |
| Talk Spot | ||
| Talk Spot | ||
| Phil King | Truly Blessed | ![]()  | 
| Phil King | Come With Me | ![]()  | 
| Talk Spot | ||
| News & Community Calendar | ||
| Talk Spot | ||
| Talk Spot | ||
| Lucky Dube | Mama | |
| Esco Levi | life in the factory | ![]()  | 
| Talk Spot | ||
| Morgan Heritage | Nothing to smile about | |
| Talk Spot | ||
| The voice | Cheers! | |
| Kes | people | |
| Olantunji | Oh yeah! | |
| Brass Tax | Mix | |
| Talk Spot | ||
| crazy | 4 call u | |
| Talk Spot | ||
 indicates CanCon!