This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
The Dirty Nil | Lowlives | |
Dr. Dog | Holes In My Back | |
You Say Party | Ignorance | |
TEEN | Love Yes | |
Talk Spot: What now, Wintersleep? | ||
Wintersleep | Spirit | |
Yuck | Like A Moth | |
So Pitted | Cat Scratch | |
Sarah Neufeld | We've Got A Lot | |
Reversing Falls | SS3 | |
Keys N Krates | U Already Know | |
The Besnard Lakes | Golden Lion | |
Radiation City | Butter | |
High Highs | Catch The Wind | |
Talk Spot: Tortoise Tix! | ||
Tortoise | Seneca | |
News & Community Calendar | ||
Talk Spot: Interview with John Herndon from Tortoise | ||
Tortoise | Shake Hands With Danger | |
Colour Wheel | Spoke Too Soon | |
Anderson Paak | Put Me Thru | |
Rustie | EWOK PUMPP | |
DIIV | (Napa) | |
Talk Spot: Straight To The Top 10 | ||
Monster Truck | Why Are You Not Rocking | |
Ty Segall | Breakfast Eggs | |
Essaie Pas | Retox | |
Spacesuits | Chicks | |
Jonathan Emile | Hi-Lo | |
Junior Boys | Baby Don't Hurt Me | |
Waingro | Raleigh | |
Moka Only | Skyscraper | |
Talk Spot: That About Does It... | ||
Lay Waste | 666 (Live @ CJLO) |
indicates CanCon!