This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
GOGGS | She Got Harder | |
Mock Orange | I'm Leaving | |
Whitney | The Falls | |
Woodpigeon | Canada | |
BADBADNOTGOOD | Chompy's Paradise | |
Tushka | No Pain | |
The Casket Girls | 24 Hours | |
Deerhoof | Model Behaviour | |
Case/Lang/Veirs | Blue Fires | |
Puro Instinct | Panarchy | |
Nennen | Cove | |
Eagulls | Harpstrings | |
The Stargazer Lilies | A Beautiful Place | |
Shabazz Palaces | Clown Music | |
Odonis Odonis | Fearless | |
Talk Spot: Top 15 Coming Up | ||
News & Community Calendar | ||
Let's Eat Grandma | Chimpanzees in Canopies | |
DJ Shadow | Nobody Speak (feat Run The Jewels) | |
Braids | Trophies For Paradox | |
Solids | Wait It Out | |
Psychic Ills | Music In My Head | |
Mitski | My Body's Made of Crushed Little Stars | |
Jessy Lanza | I Talk BB | |
Kvelertak | Svartmesse | |
Aesop Rock | Shrunk | |
Unbeing | Leviathan | |
Gojira | Silvera | |
Holy Fuck | House Of Glass | |
Gypsy Chief Goliath | Citizens of Nowhere | |
Mogwai | Little Boy | |
In The Name of Havoc | Auxiliary Beer |
indicates CanCon!