This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| Talk Spot: Charts Opening | ||
| Doomtree | Generator | |
| Metric | The Shade | ![]() |
| Black Mastiff | Leave It On The Floor | ![]() |
| Deerhunter | Duplex Planet | |
| Fuck The Facts | The Path of Most Resistance | ![]() |
| Bully | Milkman | |
| Rusted | Rock Patrol | ![]() |
| Failure | Otherwhere | |
| Big Dick | Out On A Limb | ![]() |
| Deafheaven | Gifts From The Earth | |
| Saxsyndrum | Tah Hum | ![]() |
| Spacesuits | _chicks | ![]() |
| Panda Bear | Sequential Circuits | |
| Built To Spill | Horizon to Cliff | |
| Sleater Kinney | Gimme Love | |
| HEALTH | Stonefist | |
| News & Community Calendar | ||
| Talk Spot: 2nd Half Starting with a blast | ||
| Torche | Blasted | |
| KEN Mode | I Just Liked Fire | ![]() |
| Beach House | PPP | |
| Ought | Celebration | ![]() |
| Waingro | Firebird | ![]() |
| Flying Fortress | Fire In The Youth | ![]() |
| Talk Spot: Omar Sonics Calls In | ||
| CTZNSHP | New Dark | ![]() |
| Cancer Bats | Arsenic In The Year of the Snake | ![]() |
| The Adam Brown | Call Me Live | ![]() |
| Talk Spot: No Joy | ||
| No Joy | Bolas | ![]() |
| Braids | Miniskirt | ![]() |
| Viet Cong | Continental Shelf | ![]() |
| Metz | Nervous System | ![]() |
indicates CanCon!