This episode is no longer available for online streaming because it has expired from our archive.
Artist | Song | |
---|---|---|
Talk Spot: Charts Opening | ||
The Amazing | Ambulance | |
Steve Adamyk Band | Swallow You Whole | |
Field Mouse | Do You Believe Me Now? | |
Heliotropes | War Isn't Over | |
Aesop Rock | Mystery Fish | |
DJ Shadow | Ghost Town | |
BADBADNOTGOOD | Hyssop of Love (ft. Mick Jenkins) | |
Pkew Pkew Pkew | Before We Go Out Drinking | |
The Julie Ruin | Be Nice | |
Kaytranada | Lite Spots | |
Atmosphere | Ringo | |
Blood Orange | Chance | |
Phonte and Eric Roberson | Thru The Night | |
Medieval | Angel of Rain | |
News & Community Calendar | ||
Russian Circles | Asa | |
Descendents | Fighting Myself | |
Mitski | Happy | |
Dinosaur Jr. | Tiny | |
Talk Spot: A Bit of a Roundup | ||
No Aloha | Role Reversal | |
Sabaton | The Blood of Bannockburn | |
Traces | Just Pretend | |
Talk Spot: Stallin' like a Russian Dictator | ||
No Joy | A Thorn In Garland's Side | |
Jessy Lanza | It Means I Love You | |
Hard Charger | Conquer Darkness | |
Gypsy Chief Goliath | Witchcraft for the Ages | |
A Ghost In Drag | Seed | |
Strange Froots | Afro Punkass (ft. Malika Tirolien and Tshizimba) | |
Boris | SOFUN |
indicates CanCon!