This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Talk Spot | ||
| CoCoRosie | Good Friday | |
| Arcade Fire | Afterlife | ![]() |
| Will Butler | What I Want | ![]() |
| Talk Spot | ||
| Sarah Bethe Nelson | Soft Eyes | |
| The High Dials | Amateur Astronomer | ![]() |
| Wolf Parade | Call It A Ritual | ![]() |
| Talk Spot | ||
| R.E.M. | Hyena | |
| The Minus 5 | Crater of Diamonds | |
| Giant Sand | Transponder | |
| Talk Spot | ||
| Hanni El Khatib | Chasin\' | |
| Together Pangea | River | |
| News & Community Calendar | ||
| Handsome Furs | What We Had | ![]() |
| Hanni El Khatib | I Got A Thing | |
| Talk Spot | ||
| Choses Sauvages | Laura | ![]() |
| Public Service Broadcasting | Gagarin | |
| Warm Soda | Go Fast | |
| Wand | Melted Rope | |
| Talk Spot | ||
| Whiskeytown | Yesterday's News | |
| Jon Langford and His Sadies | What Makes Johnny Run? | ![]() |
| Deer Tick | Main Street | |
| Demon's Claws | Mental Revenge | |
| Talk Spot | ||
| Milk Lines | Silver Snakes | ![]() |
| Mikal Cronin | Gold | |
| Ultrathin | In My Mind | ![]() |
indicates CanCon!