This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Talk Spot | ||
| Chocolat | Mefiez-vous du Boogaloo | ![]()  | 
| Corridor | Castor et Pollux | ![]()  | 
| Jimmy Hunt | Nos Corps | ![]()  | 
| Talk Spot | ||
| Stellio Subelli | Trumpet Pop | |
| Giant Sand | Texting Feist | |
| Les Marinellis | Tarot 2 | ![]()  | 
| Talk Spot | ||
| Talk Spot | ||
| My Morning Jacket | Compound Fracture | |
| Thee Oh Sees | Maze Fancier | |
| Sonny & The Sunsets | Blot Out The Sun | |
| Pink Floyd | San Tropez | |
| Talk Spot | ||
| Public Animal | Wicked Ways | ![]()  | 
| Red Mass | Male Models (GGRM session version) | ![]()  | 
| News & Community Calendar | ||
| Frankie & The Witch Fingers | Flower Petals | |
| The Vaqueros | 80 Foot Wave | |
| Talk Spot | ||
| Robert Lester Folsom | Music and Dreams | |
| Les Marinellis | L'indienne | ![]()  | 
| Elephant Stone | Motherless Child (Love's Not For War) | ![]()  | 
| Robyn Hitchcock | I Often Dream Of Trains | |
| Talk Spot | ||
| The Dirtbombs | We Come In The Sunshine | |
| Mikal Cronin | Say | |
| Warm Soda | Symbolic Dream | |
| Chocolat | Apocalypse | ![]()  | 
| Talk Spot | ||
| Michael Rault | Too Bad So Sad | ![]()  | 
| Matthew Melton | Magic Spiral | |
| The Sunday Sinners | Green Faerie | ![]()  | 
| No Joy | You Won't Leave Me | ![]()  | 
 indicates CanCon!