This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Talk Spot: interview with Uncured later on the show | ||
| 36 Crazyfists | Death Eater | |
| Uncured | Opium Den | |
| Talk Spot: Talking with Rex and Zak of Uncured | ||
| Uncured | Petrified | |
| Talk Spot: A Devil's Din did an album release this past Friday | ||
| A Devil's Din | Nearly Normal | ![]() |
| News & Community Calendar | ||
| Talk Spot: hey, it's hour two | ||
| Biblical | Gallows Humor | ![]() |
| The Bronx | Night Drop at the Glue Factory | |
| The Great Russian Empire | The Hands that Bring the Roadkill to the Side | ![]() |
| Counterparts | Swim Beneath My Skin | ![]() |
| Neck of the Woods | Bottom Feeder | ![]() |
| Becomes Astral | Death Mountain | ![]() |
| Talk Spot: I didn't beat Dark Souls | ||
| Moonlight Desires | Promises Promises | ![]() |
| Warcall | Black Panther | ![]() |
| Get the Shot | Blackened Sun | ![]() |
| Find the Missing Word | If I Were the Reason | ![]() |
| All Out War | Circling Vultures | |
| Talk Spot: Let me plan out your week | ||
| Satyricon | Dissonant | |
indicates CanCon!