This episode is no longer available for online streaming because it has expired from our archive.
| Artist | Song | |
|---|---|---|
| News & Community Calendar | ||
| Ariel Pink's Haunted Grafitti | Life in L.A. | |
| Talk Spot: Intro Talky | ||
| TOPS | Way To Be Loved | ![]() |
| The Cure | Hello Goodbye | |
| Talk Spot: Talky McCartney Beatles | ||
| TOPS | Easier Said | ![]() |
| Gary Wilson | I Wanna Lose Control | |
| Talk Spot: Talky Gary WIlson/Weird | ||
| TOPS | All The People Sleep | ![]() |
| Hello Image | Gaslighting | ![]() |
| Ariel Pink's Haunted Grafitti | Envelopes Another Day | |
| Aphex Twin | minipops 67 [120.2][source field mix] | |
| Talk Spot: Aphex/Ariel/Weird | ||
| Ariel Pink | Put Your Number in My Phone | |
| Julian Casablancas + The Voidz | Where No Eagles Fly | |
| Talk Spot: The Voidz/Weirdness | ||
| Red Hot Chili Peppers | I Could Die For You | |
| Talk Spot: Goodbye | ||
| Morrissey | The World Is Full of Crashing Bores | |
indicates CanCon!